Breadwinner for QuickBooks Pricing
Unlock the full power of your technology with a Salesforce native integration for QuickBooks Online. Gain full visibility of your QuickBooks Online data in Salesforce, automate processes whilst protecting the integrity of your financial data. Future-proof your integration without relying on specialist staff, and unleash unbeatable time to value.
Accounts Receivable Features and Editions in Detail
Basic | Pro | Business |
|
Replicated Data from QuickBooks to Salesforce | |||
QuickBooks Contacts Replicated to Salesforce, and Editable from Salesforce | |||
QuickBooks Invoices Replicated to Salesforce | |||
QuickBooks Line Items and Payment records Replicated to Salesforce | |||
Records accessible in custom-built VF Page or in standard record View | |||
Download QuickBooks Invoice PDF from within Salesforce | |||
Build Reports and Dashboards on Replicated Data | |||
Build Flows and Triggers from Replicated Data | |||
View Data per Account | |||
Per-Account Dashboard & Ribbon | |||
View Data per Opportunity/Order/etc | |||
Automation | |||
Automation in Background: QuickBooks to Salesforce | |||
Automation with Review & Guided Wizard: Salesforce to QuickBooks | |||
Automation with Flows and Apex: Salesforce to QuickBooks | This requires Breadwinner Qualification | ||
Communication | |||
Invoice Chaser View | |||
Email PDF Invoices via Salesforce | |||
Multiple cc' and bbc' recipients | |||
Use Salesforce Email Templates | |||
Create Records in QuickBooks from Salesforce | |||
Granular Permissions to Ensure Security | |||
Create Invoices in QuickBooks from Salesforce Accounts | |||
Create Invoices in QuickBooks from Salesforce Opportunities | |||
Create Invoices in QuickBooks from Salesforce Orders | |||
Create Invoices in QuickBooks from any Salesforce Standard or Custom Object | This is a Paid Add-On | ||
Prepopulate Invoice Data | |||
Prepopulate Invoice Data from Custom Fields | |||
Prepopulate Line Item Data | |||
Prepopulate Line Item Data from Custom Fields | |||
Create QuickBooks Contacts/Companies from Salesforce | |||
Create QuickBooks Contacts/Companies from Salesforce | |||
Currencies and Legal Entities | |||
Connect to Multiple QuickBooks Orgs from single Salesforce Org | This is a Paid Add-On | This is a Paid Add-On | |
Salesforce MultiCurrency | |||
QuickBooks Multi-Currency Support | |||
Business Complexity | |||
Associate Multiple QuickBooks Contacts with single Salesforce Account | |||
Associate Multiple QuickBooks Invoices with single Salesforce Opportunity | |||
Invoice alternate Salesforce Account | This is a Paid Add-On | ||
PrePopulate QuickBooks Tracking Categories | |||
PrePopulate Highly-Customized QuickBooks Tracking Categories | |||
PrePopulate QuickBooks Revenue Codes & Tax Codes | |||
PrePopulate Highly-Customized QuickBooks Revenue Codes & Tax Codes |
Accounts Payable Features and Editions in Detail
Show AP (Accounts Payable) Features
Basic | Pro | Business |
|
Replicated Data from QuickBooks to Salesforce |
|||
QuickBooks Bills and Purchase Orders | |||
QuickBooks Vendors | |||
Automation |
|||
Automation in Background: QuickBooks to Salesforce | |||
Automation with Review & Guided Wizard: Salesforce to QuickBooks | |||
Automation with Flows and Apex: Salesforce to QuickBooks | This is a Paid Add-On | ||
Create Records in QuickBooks from Salesforce |
|||
Granular Permissions to Ensure Security | |||
Create Bllls and POs in QuickBooks | |||
Create Vendors in QuickBooks | |||
Business Complexity |
|||
Track Opportunity Cost via Bills | |||
Create Multiple Bills from single Opportunity | |||
Purchase Orders from Opportuities and Orders | |||
Professional Services: Invoice Customers and Pay Vendors from Opportunities | |||
Professional Services: Invoice Customers and Pay Vendors from Custom Objects | This is a Paid Add-On |
FAQ – Frequently Asked Questions
Do you offer annual and longer contracts?
Yes, Breadwinner contracts are billed annually by default, and we can bill for 2-year or 3-year contracts upon request.
We’ve found that customers who can commit to a full year of using Breadwinner will be more successful in the long run, so we don’t offer monthly or quarterly contracts. And since your long-term success is our goal, we want to encourage those practices that support that goal. Bottom line: Annual contracts make happier Breadwinner customers. And we want you to be happy.
We can try to co-term your contract so it has the same start and end date as your Salesforce Contract.
How do Free Trials work?
Free trials provide a full version of Breadwinner’s Professional plan for fourteen days. You get the whole experience of the depth and breadth of Breadwinner software, so you know exactly what you’re getting when you become a Breadwinner customer.
You can also contact sales to request Business or add-on features during your free trial, or to downgrade to Basic.
Should you decide a subscription is not right for you, Breadwinner will switch from a free trial to a Free plan (with limited functionality) at the end of your free trial.
Are there any onboarding costs?
Traditionally, 95% of Xero and QuickBooks customers have no onboarding cost.
There is no onboarding cost for Basic or Professional subscriptions. For Business, we may request you have a Salesforce Administrator in-house or use an external one, though this is often unnecessary.
For our optional Automation package, you will either need a Salesforce Developer or to work with a Salesforce Consultancy that can supply development expertise, and we are happy to recommend specific partners given your needs.